Speaker(s) | : | Mr. Dominic Wai, Partner, ONC Lawyers |
Date & Time | : | 26 Sep 2024 (Thu), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Ms. Eunice Chu, Founder of EC Training and Advisory Limited |
Date & Time | : | 12 Sep 2024 (Thu), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 18 Jun 2024 (Tue), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Professionals from Michael Li & Co. |
Date & Time | : | 05 Jun 2024 (Wed), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Speakers from PwC Hong Kong |
Date & Time | : | 28 May 2024 (Tue), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 24 Apr 2024 (Wed), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | PwC Conference Centre in Central |
Speaker(s) | : | Mr. Maxwell Chan, Partner, ONC Lawyers |
Date & Time | : | 18 Jan 2024 (Thu), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 20 Dec 2023 (Wed), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 13 Dec 2023 (Wed), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 15 Nov 2023 (Wed), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Mr. Dominic Wai, Partner, ONC Lawyers |
Date & Time | : | 02 Nov 2023 (Thu), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 10 Oct 2023 (Tue), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | PwC Conference Centre in Central |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 20 Jun 2023 (Tue), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Mr. Dominic Wai, Partner, ONC Lawyers |
Date & Time | : | 05 Jun 2023 (Mon), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 22 May 2023 (Mon), 1900-2100 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | PwC Conference Centre in Central |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 20 Feb 2023 (Mon), 19:00-21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | PwC Conference Centre, (21/F., Edinburgh Tower, The Landmark, Central, Hong Kong) |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 18 Jan 2023 (Wed), 19:00-21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $350 / $250 ( Normal Fee / Member Fee ) |
Venue | : | PwC Conference Centre, (21/F., Edinburgh Tower, The Landmark, Central, Hong Kong) |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 14 Dec 2022 (Wed), 12:30-14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 09 Nov 2022 (Wed), 12:30-14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 19 Oct 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Maxwell Chan, Partner of ONC Lawyers |
Date & Time | : | 28 Sep 2022 (Wed), 12:30-14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | To be confirmed |
Speaker(s) | : | Prof.Dr. Pascal Vuichard, Associate Director, Climate Change & Sustainability, Deloitte CarbonCareAsia |
Date & Time | : | 21 Sep 2022 (Wed), 12:30-14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 06 Jul 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Dominic Wai, Partner, ONC Lawyers |
Date & Time | : | 22 Jun 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 18 May 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from Deloitte |
Date & Time | : | 27 Apr 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Dominic Wai, Partner, ONC Lawyers |
Date & Time | : | 16 Feb 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Dr. Eva Chan, REgional Chair, Greater China, Association For Coaching |
Date & Time | : | 27 Jan 2022 (Thu), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 12 Jan 2022 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Nelson Lam, Nelson Consulting Limited |
Date & Time | : | 01 Dec 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 06 Oct 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from Ernst & Young |
Date & Time | : | 15 Sep 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 14 Jul 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Ms. Kelly Chong, Manager, Risk Advisory Deloitte China |
Date & Time | : | 30 Jun 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 12 May 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 14 Apr 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from Deloitte |
Date & Time | : | 03 Feb 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Founders from DeepTranslate Limited Dr. Bethany M.Y. Chan Professor Francis Y.L. Chin |
Date & Time | : | 13 Jan 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Nelson Lam, Nelson Consulting Limited |
Date & Time | : | 06 Jan 2021 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 11 Nov 2020 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 21 Oct 2020 (Wed), 12:30 - 14:00 |
CPD Hours | : | 1.5 Hour(s) |
Fee | : | HK $200 / $160 ( Normal Fee / Member Fee ) |
Venue | : | Online |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 24 Jun 2020 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 08 Jan 2020 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 4/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 11 Dec 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 2/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Mr. Nelson Lam, Nelson Consulting Limited |
Date & Time | : | 04 Dec 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 2/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from Ernst & Young Ms. Karen Poon, Senior Manager, Transaction Advisory Services Mr. Kopo Tsang, Senior Manager, Transaction Advisory Services |
Date & Time | : | 27 Nov 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 2/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Mr. Winston Wang, Partner, Valuation and Financial Modelling, KPMG |
Date & Time | : | 20 Nov 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 2/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 25 Sep 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 2/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from Baker & McKenzie |
Date & Time | : | 11 Sep 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 4/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO |
Date & Time | : | 04 Sep 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $480 / $380 ( Normal Fee / Member Fee ) |
Venue | : | HKMA Centre in Wan Chai - 4/F., Pico Tower, 66 Gloucester Road, Wan Chai, Hong Kong |
Speaker(s) | : | Mr. Thomas Fu, Director, Risk Assurance, PwC |
Date & Time | : | 17 Jul 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 22 May 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from Deloitte Touche Tohmatsu |
Date & Time | : | 24 Apr 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 10 Apr 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong 林燦燊, 羅兵咸永道全球派遣服務中國南部主管 趙健富, 羅兵咸永道全球派遣服務高級經理 |
Date & Time | : | 23 Jan 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Mr. Nelson Lam, Nelson Consulting Limited |
Date & Time | : | 16 Jan 2019 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Ms. Beatrice Lung, Managing Director, Optima Capital Limited |
Date & Time | : | 12 Dec 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from KPMG |
Date & Time | : | 21 Nov 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from PwC Ms.Effie Tang, Senior Manager, Risk Assurance |
Date & Time | : | 07 Nov 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professional from PwC Hong Kong Sammie Leung, Partner, Risk Assurance |
Date & Time | : | 24 Oct 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from Deloitte Touche Tohmatsu |
Date & Time | : | 10 Oct 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from Baker & McKenzie Ms. Roberta Chan, Special Counsel, Dispute Resolution Group Ms. Betty Wong, Special Counsel, Capital Market Group |
Date & Time | : | 03 Oct 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited |
Date & Time | : | 19 Sep 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong |
Date & Time | : | 05 Sep 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professional(s) from PwC Hong Kong |
Date & Time | : | 30 May 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from RSM |
Date & Time | : | 11 Apr 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong Mr. Philip Hung, Director, Tax Controversy Services Mr. Felix Tsang, Senior Manager, Tax Controversy Services |
Date & Time | : | 07 Feb 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from Ernst & Young Miss Vivien Chau, Director, Transaction Analytics, Transaction Advisory Services |
Date & Time | : | 31 Jan 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from PwC Global Mobility Services Mr. Louis Lam, Partner Mr. Eric Leung, Senior Manager |
Date & Time | : | 17 Jan 2018 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Mr. Nelson Lam, Nelson Consulting Limited |
Date & Time | : | 06 Dec 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professional(s) from KPMG |
Date & Time | : | 29 Nov 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong Ms. Kanus Yue, Partner, Risk Assurance Mr. Hok Fan, Senior Manager, Risk Assurance |
Date & Time | : | 22 Nov 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Ms. Roberta Chan, Special Counsel, Dispute Resolution Group, Baker & McKenzie |
Date & Time | : | 08 Nov 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professional(s) from RSM Hong Kong |
Date & Time | : | 18 Oct 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professional(s) from PwC Hong Kong |
Date & Time | : | 11 Oct 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professionals from Deloitte Touche Tohmatsu Mr. Herbert Yung, Manager, Enterprise Risk Services Ms. Wendy Chang, Manager, Risk Advisory |
Date & Time | : | 20 Sep 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Professional(s) from PwC Hong Kong |
Date & Time | : | 06 Sep 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F., Central Plaza, Wan Chai, Hong Kong |
Speaker(s) | : | Ms. Candy Fong, Foremost Advisers Limited |
Date & Time | : | 28 Jun 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professional from PwC Hong Kong Ms. Emily Chak, Director, Tax Services Ms. Deborah Li, Senior Manager, Tax Services Ms. Queenie Hung, Manager, Tax Services |
Date & Time | : | 14 Jun 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Ms. Beatrice Lung, Managing Director, Optima Capital Limited |
Date & Time | : | 24 May 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Ms. Angela Ho, Associate Director, Tax Controversy Services, PwC Hong Kong |
Date & Time | : | 10 May 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Mr. Alvan Kwok, Managing Director, ListcoPRO Services Limited / KAP Advisory Partners Limited |
Date & Time | : | 26 Apr 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Mr. Eric Sim, Senior Advisor, UBS Investment Bank |
Date & Time | : | 22 Feb 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $800 / $600 ( Normal Fee / Member Fee ) |
Venue | : | UBS, 52/F., Two IFC, Central, Hong Kong |
Speaker(s) | : | Ms. Sylvia Lim, Founder & Managing Director, Excellence Link Associates |
Date & Time | : | 15 Feb 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professional(s) from Ernst & Young Mr. Falcon Chan, Director, Transaction Advisory Services Mr. Christopher Chan, Manager, Transaction Advisory Services |
Date & Time | : | 18 Jan 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
Venue | : | Regus, 35/F, Central Plaza, 18 Harbour Road, Wanchai, Hong Kong |
Speaker(s) | : | Professionals from PwC Hong Kong Ms. Sophia Chan, Director, Tax Services Mr. Ricky Chow, Senior Manager, Tax Services |
Date & Time | : | 11 Jan 2017 (Wed), 19:00 - 21:00 |
CPD Hours | : | 2 Hour(s) |
Fee | : | HK $600 / $480 ( Normal Fee / Member Fee ) |
